
Average Viewers
Average channel viewers
16.31
Followers
Channel followers
57
Watch Hours
358.8
Hours Streamed
22.00
Peak Viewers
70
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:4 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
November 22 | NEED MORE PICKS | English | 26 | 21.8 | ~ 2h |
November 21 | FEMBOY GOES PKING! UWU | English | 70 | 44.6 | ~ 3h |
November 20 | Risking @Odablock 3rd Age Pick | English | 63 | 28.6 | ~ 7h |
November 19 | RISKFIGHTING ANYBODY BIG 90 MAULER SESH | English | 12 | 8.31 | ~ 4h |
November 19 | BIG 90 MAULER SESH RISKFIGHTING | English | 3 | 3 | ~ 1h |
November 19 | BIG 90 MAULER SESH RISKFIGHTING | English | 9 | 6.4 | ~ 4h |
November 16 | BIG 90 MAULER SESH RISKFIGHTING | English | 9 | 3.81 | ~ 4h |
