
Average Viewers
Average channel viewers
1.927
Followers
Channel followers
139
Watch Hours
258.2
Hours Streamed
134.00
Peak Viewers
2
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:8 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
October 26 | HAUNT-A-THON 4 (DAY 27/45) /!charity for more info!/ w/ @dathmaker3 | English | 2 | 1.99 | ~ 62h |
October 24 | HAUNT-A-THON 4 (DAY 15/45) /!charity for more info!/ w/ @dathmaker3 | English | 2 | 1.98 | ~ 33h |
October 24 | HAUNT-A-THON 4 (DAY 15/45) /!charity for more info!/ w/ @dathmaker3 | English | 2 | 1.95 | ~ 7h |
October 23 | HAUNT-A-THON 4 (DAY 15/45) /!charity for more info!/ w/ @dathmaker3 | English | 2 | 1.98 | ~ 14h |
October 22 | HAUNT-A-THON 4 (DAY 15/45) /!charity for more info!/ w/ @dathmaker3 | English | 2 | 2 | ~ 24h |
