
Average Viewers
Average channel viewers
15K
Followers
Channel followers
380,100
Watch Hours
644.9K
Hours Streamed
43.00
Peak Viewers
26.18K
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:5 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
October 28 | hola, go tarmaland | Spanish | 17.4K | 15.4K | ~ 10h |
October 28 | hola, go tarmaland | Spanish | 494 | 260 | ~ 1h |
October 27 | hablamos y tarmaland, me quede dormido csm | Spanish | 17.2K | 15.7K | ~ 5h |
October 25 | HOY PICHANGA CON COJOS REALES + TARMALAND DIA 6 | Spanish | 19.2K | 16.9K | ~ 12h |
October 25 | LLEVO A SEGUIDORES AL CHONGO, LA CLINICA DEL CORAZON +18 | Spanish | 23.6K | 17.7K | ~ 10h |
October 24 | TARMALAND DIA 5 Y LLEVO A 5 SEGUIDORES AL CHONGO, LA CLINICA DEL CORAZON | Spanish | 8.65K | 3.67K | ~ 3h |
October 21 | go centro de lima y tarmaland dia 3 | Spanish | 26.2K | 17.6K | ~ 11h |
