
Average Viewers
Average channel viewers
128.9
Followers
Channel followers
0
Watch Hours
2.578K
Hours Streamed
20.00
Peak Viewers
383
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:6 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
November 22 | niedzielny vajb| !skrzynki !dc !zarabianie !kosa #ad | Polish | 383 | 221 | ~ 3h |
November 20 | PIONTEK VAJBU POCZONTEK| !skrzynki !dc !zarabianie !kosa #ad | Polish | 157 | 120 | ~ 4h |
November 18 | a chuj tam lajw z zaskoczenia / Faceity 1:00 | !skrzynki !dc !zarabianie !kosa #ad | Polish | 177 | 96.7 | ~ 5h |
November 18 | a chuj tam lajw z zaskoczenia | !skrzynki !dc !zarabianie !kosa #ad | Polish | 62 | 58 | ~ 1h |
November 17 | MEMY NA OME | !skrzynki !dc !zarabianie !kosa #ad | Polish | 331 | 202 | ~ 4h |
November 15 | NOCNE LUPANIE FACIET 10 LVL | !skrzynki !dc !zarabianie !kosa #ad | Polish | 244 | 95.6 | ~ 8h |
