
Average Viewers
Average channel viewers
6.277
Followers
Channel followers
276
Watch Hours
131.8
Hours Streamed
21.00
Peak Viewers
72
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:3 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
March 3 | m7hba bikom wili wili | Arabic | 4 | 2.1 | ~ 2h |
March 3 | m7hba bikom wili wili | Arabic | 4 | 3.33 | ~ 1h |
March 3 | m7hba bikom wili wili | Arabic | 5 | 2.6 | ~ 2h |
March 3 | m7hba bikom wili wili | Arabic | 5 | 2.18 | ~ 2h |
March 2 | m7hba bikom wili wili | Arabic | 72 | 14.8 | ~ 6h |
February 27 | m7hba bikom wili wili | Arabic | 6 | 2.72 | ~ 5h |
February 26 | m7hba bikom wili wili | Arabic | 5 | 3.5 | ~ 4h |
