
Average Viewers
Average channel viewers
392.8
Followers
Channel followers
0
Watch Hours
11K
Hours Streamed
28.00
Peak Viewers
633
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:6 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
November 2 | CS2 - SONTE VEQ FITORE - IGL FERO | English | 514 | 464 | ~ 6h |
November 2 | CS2 ME EKIPEN | English | 387 | 369 | ~ 3h |
November 1 | CS2 ME EKIPEN | English | 421 | 367 | ~ 4h |
November 1 | CS2 ME EKIPEN | English | 337 | 279 | ~ 2h |
November 1 | CS2 ME EKIPEN | English | 344 | 303 | ~ 6h |
October 31 | CS2 ME EKIPEN | English | 491 | 377 | ~ 7h |
October 30 | CS2 ME EKIPEN | English | 633 | 261 | ~ 5h |
October 29 | IRL LIVE PREJ KONCERTI - FERO | English | 584 | 514 | ~ 3h |
October 28 | LIVE CS2 ME EKIPEN | English | 522 | 488 | ~ 5h |
