
Average Viewers
Average channel viewers
118
Followers
Channel followers
2,167
Watch Hours
8.612K
Hours Streamed
73.00
Peak Viewers
202
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:8 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
June 28 | ila machi 9assab Sokar dial Lehya ghir blach | Arabic | 148 | 126 | ~ 8h |
June 27 | ila machi 9assab Sokar dial Lehya ghir blach | Arabic | 162 | 129 | ~ 15h |
June 26 | ULTIMATE TOP | Arabic | 202 | 147 | ~ 15h |
June 25 | ULTIMATE TOP | Arabic | 129 | 101 | ~ 5h |
June 25 | ULTIMATE TOP | Arabic | 193 | 154 | ~ 11h |
June 24 | ULTIMATE TOP | Arabic | 137 | 109 | ~ 19h |
June 23 | ULTIMATE TOP | Arabic | 112 | 96.7 | ~ 7h |
June 22 | ULTIMATE TOP | Arabic | 61 | 51 | ~ 5h |
June 22 | ULTIMATE TOP | Arabic | 128 | 98.1 | ~ 5h |
June 21 | ULTIMATE TOP | Arabic | 129 | 103 | ~ 3h |
