
Average Viewers
Average channel viewers
821.9
Followers
Channel followers
0
Watch Hours
24.66K
Hours Streamed
30.00
Peak Viewers
1.319K
Top Categories
Average viewers per category
Looking for per-stream analytics for your own channel?
Sign up for AeroKick Dynamic and get access to sharable
stream reports, with every single event tracked in real time.
Stream Streak
Hours streamed each day this year
Sun
Tues
Thurs
Sat
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Longest Streak:7 days
Recent Broadcasts
| Date | Stream Title | Peak Viewers | Average Viewers | Stream Length | |
|---|---|---|---|---|---|
November 22 | مستشفى المجانين فاتح ابوابه لصبح ...... | Arabic | 41 | 41 | ~ 1h |
November 22 | مستشفى المجانين فاتح ابوابه لصبح ...... | Arabic | 885 | 794 | ~ 3h |
November 21 | هون مافي ما في محتوى .... هون في كوارث مباشرة . | Arabic | 852 | 772 | ~ 6h |
November 20 | تابعنا يا بتربح يا بتضحك | Arabic | 1.3K | 1.12K | ~ 4h |
November 19 | تابعنا يا بتربح يا بتضحك | Arabic | 1.28K | 1.17K | ~ 3h |
November 18 | تابعنا يا بتربح يا بتضحك | Arabic | 1.32K | 1.13K | ~ 5h |
November 17 | يلا تعالو للصبح | Arabic | 1.18K | 820 | ~ 5h |
November 16 | نوزع للفائزين... | Arabic | 448 | 411 | ~ 4h |
November 16 | حسام | Arabic | 393 | 270 | ~ 1h |
